- 首頁
- 支持
- 產(chǎn)品資料中心
- 線性傳動(dòng)裝置
線性傳動(dòng)裝置
產(chǎn)品資料
手冊(cè)
產(chǎn)品目錄
M-Track小型電動(dòng)推桿 | 792 KB | |
Linear Actuators | 9795 KB | |
Linear Actuators | 9799 KB | |
Linear Actuators | 5661 KB | |
本土化電動(dòng)推桿 | 4558 KB | |
Linear Actuators | 3690 KB | |
Warner Linear Electric Actuators and Controls | 4971 KB | |
Warner Linear Electric Actuators and Controls | 4997 KB | |
Warner Linear Electric Actuators and Controls | 5028 KB | |
Warner Linear Electric Actuators and Controls | 4992 KB | |
Warner Linear H-Track Actuators | 2414 KB | |
Warner M-Track直線執(zhí)行器 | 8851 KB |
手冊(cè)
2D CAD圖紙
Certifications
CAD模型
- 可配置的2D/3D Partstream模型
- 可配置的2D/3D Solidcomponents模型
- 可配置的2D/3D PartServer模型
- 靜態(tài)2D/3D模型文件下載
直線執(zhí)行器2D/3D交互式模型
WARNER直線執(zhí)行器 | |||
B型軌道 | — | — | |
H型軌道 | — | — | |
M型軌道 | — | — | |
Electrak XD Linear Actuators | |||
Electrak XD Linear Actuators | — | — | |
Electrak HD Linear Actuators | |||
Electrak HD Linear Actuators | — | — | |
Electrak MD | |||
Electrak MD | — | — | |
Electrak LL | |||
Electrak LL | — | — | |
Electrak Throttle Linear Actuators | |||
Electrak Throttle Linear Actuators | — | — | |
Max Jac Heavy Duty Linear Actuators | |||
MaxJac Linear Actuators | — | — | |
DC Linear Actuators | |||
Electrak 050 Linear Actuators | — | — | |
Electrak LA14 Linear Actuators | — | — | |
Electrak 1 Linear Actuators | — | — | |
Electrak 1SP | — | — | |
Electrak 10 Linear Actuators | — | — | |
AC Linear Actuators | |||
Electrak LA24 Linear Actuators | — | — | |
Electrak 205 Linear Actuators | — | — | |
Non-Driven Linear Actuators | |||
Electrak FA14 Linear Actuators | — | — | |
Rodless Units Linear Actuators (Loadmaster LM80) | |||
Loadmaster LM80 | — | — | |
Rotary Actuators | |||
Rotary Actuators DGB | — | — | |
Legacy Linear Actuators | |||
— | — | ||
Electrak Pro Linear Actuators | — | — | |
Electrak 5 (Legacy) | — | — | |
Electrak 10 (Legacy) | — | — | |
WhisperTrak Linear Actuators | — | — |
蝸輪絲杠直線推桿(MULI/JUMBO)2D/3D交互式模型
?MULI & JUMBO絲杠直線推桿 - N型 | |||
MULI & JUMBO Screw Jacks - Type N - TGS | — | — | |
MULI & JUMBO Screw Jacks - Type N - KGS | — | — | |
MULI & JUMBO Screw Jacks - Type R | |||
MULI & JUMBO Screw Jacks - Type R - TGS | — | — | |
MULI & JUMBO Screw Jacks - Type R - KGS | — | — | |
MULI & JUMBO Screw Jacks - Type V | |||
MULI & JUMBO Screw Jacks - Type V - TGS | — | — | |
MULI & JUMBO Screw Jacks - Type V - KGS | — | — |